 |
The CEO Show Upcoming Guest Schedule
| Radio Airing Date |
Guest |
| 6/27/2010 | Nigel Travis, CEO, Dunkin’ Brands Inc. |
| 7/4/2010 | Lynn Tilton, CEO, Patriarch Partners |
| 7/11/2010 | Paul Block, CEO, Merisant |
| 7/18/2010 | Terry Flood, CEO, Logicalis |
| 7/25/2010 | Samuel N. Borgese, CEO, CB Holding Corp. |
| 8/1/2010 | Jeff Marshall, Chairman & CEO, Green Earth Technologies, Inc. |
| 8/8/2010 | Randy Papadellis, CEO, Ocean Spray |
| 8/15/2010 | Sherry A. Chris, President & CEO, Better Homes & Gardens Real Estate |
| 8/22/2010 | Murray Martin, CEO, Pitney Bowes |
|
|
The CEO Show Listener Demographics
• Approximately 600,000 listeners per week
• Average household income $175,000
• 51% of listeners are top management
• 84% are homeowners
• 70% spent $35,000+ on last new car
• 72% travel for business
• 52% listen to talk radio for more than 1 hour a day
Radio Show Index
|